UltraStats – Essential Online Statistics

Contact Us





Overall Statistics

Browser Statistics
Mozilla 31.9% 31.9%
Firefox 24.1% 24.1%
IE 8.0 14.7% 14.7%
IE 7.0 10.3% 10.3%
IE 6.0 7.8% 7.8%
Unknown 6.0% 6.0%
Safari 4.3% 4.3%
Opera 0.9% 0.9%
Screen Sizes
Unknown 50.0% 50.0%
1024 x 768 9.3% 9.3%
1280 x 1024 7.6% 7.6%
1440 x 900 5.1% 5.1%
1280 x 800 4.2% 4.2%
1680 x 1050 3.4% 3.4%
1920 x 1200 3.4% 3.4%
1152 x 864 2.5% 2.5%
1360 x 768 2.5% 2.5%
1366 x 768 2.5% 2.5%
800 x 600 2.5% 2.5%
1280 x 768 0.8% 0.8%
1280 x 960 0.8% 0.8%
1350 x 1080 0.8% 0.8%
1600 x 1200 0.8% 0.8%
1600 x 900 0.8% 0.8%
1920 x 1080 0.8% 0.8%
2560 x 1600 0.8% 0.8%
960 x 600 0.8% 0.8%
Platform
Unknown 44.0% 44.0%
WinXP 37.1% 37.1%
WinVista 16.4% 16.4%
UNIX 0.9% 0.9%
Win16 0.9% 0.9%
Win2000 0.9% 0.9%

My Account





 

Customised Systems